FOR COMP PURPOSES ONLY.
MLS# | 348965 |
---|---|
Listing Type | For Sale |
Style | House |
Status | Contingency |
Year | 1993 |
Days On Site | 2 |
Listing Provided By | LPT Realty | Shonna Ruble |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 2,714 |
Garage | 3 |
Basement | Y |
Acreage | 0.22 |
State | MT |
---|---|
County | Yellowstone |
City | Billings |
Zip Code | 59102 |
Area | (07) Northwest Billings |
Community Name | JUDD CENTER SUBD |
School District | Senior High |
Elementary School | Boulder |
Listing VS Median (in JUDD CENTER SUBD) | |
Price: $520,000 low | high Med: $520,000 SqFt: 2,714 low | high Med: 2,714 $ / SqFt: $192 low | high Med: $192 On Site: 2 low | high Med: 2.000000 |