Custom-Built Home | 6 Bed + Workout Room | 3,872 Sq. Ft. | Park Views Welcome to your dream home! This stunning custom-built residence offers 3,872 sq. ft. of well-designed living space in a prime location, directly facing a beautiful park. Relax on the welcoming front porch and enjoy the Josephine Crossing summer concerts and vibrant community atmosphere. Key Features: 6 bedrooms + workout room 4 bathrooms 2 laundry rooms, perfect for busy households Expansive pantry for all your storage needs Open living and dining areas with abundant natural light Stunning park views from the living room and primary bedroom Located in a vibrant community with basketball, volleyball, and pickleball courts. Situated near the Yellowstone River with miles of trails, and recreational spaces, this home is ideal for those who value comfort and connection. Don’t miss the chance to make it yours!
MLS# | 348899 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $40 |
Status | Active |
Year | 2013 |
Days On Site | 6 |
Listing Provided By | McCall Real Estate | Greg McCall |
Bed(s) | 6 |
---|---|
Bath(s) | 4 Total |
SQ Feet | 3,872 |
Garage | 3 |
Basement | Y |
Story(s) | 3 |
Acreage | 0.09 |
State | MT |
---|---|
County | Yellowstone |
City | Billings |
Zip Code | 59101 |
Area | (05) Southwest Billings | Blue Creek | Duck Creek |
Community Name | Josephine Crossing |
School District | West |
Elementary School | Elysian |
Listing VS Median (in Josephine Crossing) | |
Price: $749,900 low | high Med: $449,900 SqFt: 3,872 low | high Med: 2,640 $ / SqFt: $194 low | high Med: $170 On Site: 6 low | high Med: 132.000000 |