This incredible 0.798-acre lot in Diamond Falls is perfect for building your dream home. The level terrain offers stunning views of the Rims to the north and is conveniently located across from a green space. Just a short drive to all the amenities on Billings West End, this lot is ready for you and your builder!
Mls | 347434 |
---|---|
Listing Type | For Sale |
Style | Detachd |
Status | Active |
Days On Site | 143 |
Listing Provided By | PureWest Real Estate - Billings | Sheila Larsen |
Acreage | 0.80 |
---|
State | MT |
---|---|
County | Yellowstone |
City | Billings |
Zip Code | 59106 |
Area | (08) West Billings |
Community Name | Diamond Falls |
School District | West |
Elementary School | Elder Grove |
Listing VS Median (in Diamond Falls) | |
Price: $160,000 low | high Med: $0 On Site: 143 low | high Med: |